Curriculum
Spring 2010
| Year 5 | |
| Literacy | Following NLS |
| Numeracy | Following NNS |
| Science | Changing State and Earth, Sun and Moon |
| ICT | Sensing and Data logging, Control |
| Humanities | Local History, Map Work |
| P.E | Gymnastics, Cross Country, Dance |
| R.E. | Christianity |
| D.T. | Textiles – Fabric Picture |
| Games | Hockey, Netball, Tag Rugby, Football |
| Art | Impressionists |
| SEAL | Staying Healthy, Going for Goals |
| Year 6 | |
| Literacy | Following NLS |
| Numeracy | Following NNS |
| Humanities | Aztecs, Rivers |
| P.E | Gymnastics, Dance |
| D.T. | Model Fairground |
| Games | Football, Rugby, Netball, Hockey |
| Year 7 | |
| Literacy | Celebrity Chicken |
| Numeracy | Following NNS |
| Humanities | Medieval Realms, Volcanoes |
| P.E | Dance, Volleyball |
| D.T. | Personal Light Source |
| Games | Netball, Hockey |
| SEAL | Personal Safety and Knife Crime |
| Year 8 | |
| Literacy | Media/ Film, Ballads and Poetry |
| Numeracy | Following NNS |
| Humanities | Italy and the Romans |
| P.E | Indoor Athletics, Cross Country, Volleyball, Dance |
| R.E | Hinduism |
| Games | Hockey, Cross Country, Rugby |
| Art | Perspective in Art |
| SEAL | Drugs/ Wellbeing |
